Sold by the foot
Dia | Avg Tensile (lbs) | Ft/Reel | Lbs/Reel |
---|---|---|---|
1/4" | 2,080 | 600 | 11 |
5/16” | 3,263 | 600 | 16 |
3/8" | 4,625 | 600 | 22 |
1/2" | 8,156 | 600 | 39 |
5/8" | 13,200 | 600 | 62 |
3/4" | 19,085 | 600 | 90 |
1" | 33,200 | 600 | 160 |
$ 0.30
$ 0.00
Save: $
Sold by the foot
Dia | Avg Tensile (lbs) | Ft/Reel | Lbs/Reel |
---|---|---|---|
1/4" | 2,080 | 600 | 11 |
5/16” | 3,263 | 600 | 16 |
3/8" | 4,625 | 600 | 22 |
1/2" | 8,156 | 600 | 39 |
5/8" | 13,200 | 600 | 62 |
3/4" | 19,085 | 600 | 90 |
1" | 33,200 | 600 | 160 |
$ 24.00
$ 35.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 97.71
Save: $
$ 16.00
$ 20.00
Save: $
$ 1349.00
Save: $
$ 18.00
$ 22.00
Save: $
$ 72.00
Save: $
$ 23.00
$ 32.00
Save: $
$ 0.00
Save: $
$ 22.00
$ 32.00
Save: $